<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles by Bike</title>
	<atom:link href="http://www.losangelesbybike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.losangelesbybike.com</link>
	<description>Mapping Los Angeles by Bike</description>
	<lastBuildDate>Mon, 18 Jan 2010 04:35:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mulholland Hills</title>
		<link>http://www.losangelesbybike.com/mulholland-hills/westside/beverly-hills/</link>
		<comments>http://www.losangelesbybike.com/mulholland-hills/westside/beverly-hills/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Hollywood Hills]]></category>
		<category><![CDATA[20-25 miles]]></category>
		<category><![CDATA[Mulholland]]></category>

		<guid isPermaLink="false">http://www.losangelesbybike.com/?p=141</guid>
		<description><![CDATA[<p>Mulholland Hills</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=6334ec06971ff48f3f8f80376fea9531&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ca/los-angeles/370685666">Mulholland Hills</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesbybike.com/mulholland-hills/westside/beverly-hills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky, Sea &amp; Stars &#8211; Hollywood Style</title>
		<link>http://www.losangelesbybike.com/sky-sea-stars-hollywood-style/griffith-park/</link>
		<comments>http://www.losangelesbybike.com/sky-sea-stars-hollywood-style/griffith-park/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Griffith Park]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[75-100 miles]]></category>

		<guid isPermaLink="false">http://www.losangelesbybike.com/?p=139</guid>
		<description><![CDATA[<p>Sky, Sea &#38; Stars &#8211; Hollywood Style</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=b77ff2614e8d868b44f689c7e054b071&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ca/los-angeles/949945107">Sky, Sea &amp; Stars &#8211; Hollywood Style</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesbybike.com/sky-sea-stars-hollywood-style/griffith-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood to Marina del Rey</title>
		<link>http://www.losangelesbybike.com/brentwood-to-marina-del-rey/westside/</link>
		<comments>http://www.losangelesbybike.com/brentwood-to-marina-del-rey/westside/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brentwood]]></category>
		<category><![CDATA[Marina del Rey]]></category>
		<category><![CDATA[Santa Monica]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[15-20 miles]]></category>

		<guid isPermaLink="false">http://www.losangelesbybike.com/?p=136</guid>
		<description><![CDATA[<p>Brentwood to Marina del Rey</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=2be6b5c12210868e961b907092a54bc6&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ca/los-angeles/850625758546">Brentwood to Marina del Rey</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesbybike.com/brentwood-to-marina-del-rey/westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown LA-LA River-San Gabriel Loop</title>
		<link>http://www.losangelesbybike.com/downtown-la-la-river_san-gabriel-loop/downtownla/</link>
		<comments>http://www.losangelesbybike.com/downtown-la-la-river_san-gabriel-loop/downtownla/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 04:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downtown LA]]></category>
		<category><![CDATA[Pasadena]]></category>
		<category><![CDATA[San Gabriel Valley]]></category>
		<category><![CDATA[50-75 miles]]></category>
		<category><![CDATA[downtown LA]]></category>

		<guid isPermaLink="false">http://www.losangelesbybike.com/?p=133</guid>
		<description><![CDATA[<p>Downtown LA-LA River_San Gabriel Loop</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=3cb473445ac0a5f1bc2cd981864e5c2f&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ca/los-angeles/189116359517">Downtown LA-LA River_San Gabriel Loop</a><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesbybike.com/downtown-la-la-river_san-gabriel-loop/downtownla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Angels Fun Ride 2008 (Hybrid Route)</title>
		<link>http://www.losangelesbybike.com/city-of-angels-fun-ride-2008-hybrid-route/downtownla/</link>
		<comments>http://www.losangelesbybike.com/city-of-angels-fun-ride-2008-hybrid-route/downtownla/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Downtown LA]]></category>
		<category><![CDATA[Elysian Park]]></category>
		<category><![CDATA[Griffith Park]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[South Central]]></category>
		<category><![CDATA[35-40 miles]]></category>
		<category><![CDATA[downtown LA]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.losangelesbybike.com/?p=95</guid>
		<description><![CDATA[<p>City of Angels Fun Ride 2008 (Hybrid Route)</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=28b40a5308262fe6b4fb1f31b50a8b1d&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ca/los-angeles/349033821410">City of Angels Fun Ride 2008 (Hybrid Route)</a><br/></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesbybike.com/city-of-angels-fun-ride-2008-hybrid-route/downtownla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffith Park 2</title>
		<link>http://www.losangelesbybike.com/griffith-park-2/griffith-park/</link>
		<comments>http://www.losangelesbybike.com/griffith-park-2/griffith-park/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 23:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Burbank]]></category>
		<category><![CDATA[Griffith Park]]></category>
		<category><![CDATA[North LA]]></category>
		<category><![CDATA[30-35 miles]]></category>

		<guid isPermaLink="false">http://www.losangelesbybike.com/?p=91</guid>
		<description><![CDATA[<p>Griffith Park &#8211; 33 Miles</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=8c7fb0ac7487ecaec3b35ce15435bee0&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ca/los-angeles/356608739">Griffith Park &#8211; 33 Miles</a><br/></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesbybike.com/griffith-park-2/griffith-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirt Mulholland</title>
		<link>http://www.losangelesbybike.com/dirt-mulholland/westside/</link>
		<comments>http://www.losangelesbybike.com/dirt-mulholland/westside/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Santa Monica Mountains]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[5-10 miles]]></category>
		<category><![CDATA[Mulholland]]></category>

		<guid isPermaLink="false">http://www.losangelesbybike.com/?p=89</guid>
		<description><![CDATA[<p>Dirt MulhollandDirt Mulholland</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=970afe24067b3e166eaf84669942f5a4&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ca/los-angeles/567263206">Dirt Mulholland</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/ca/los-angeles">Dirt Mulholland</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesbybike.com/dirt-mulholland/westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nichols Canyon from Sepulveda via Santa Monica Blvd.</title>
		<link>http://www.losangelesbybike.com/nichols-canyon-from-sepulveda-via-santa-monica-blvd/westside/</link>
		<comments>http://www.losangelesbybike.com/nichols-canyon-from-sepulveda-via-santa-monica-blvd/westside/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beverly Hills]]></category>
		<category><![CDATA[Hollywood Hills]]></category>
		<category><![CDATA[Santa Monica Mountains]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[25-30 miles]]></category>
		<category><![CDATA[Nichols Canyon]]></category>
		<category><![CDATA[Santa Monica Blvd]]></category>
		<category><![CDATA[Sepulveda]]></category>

		<guid isPermaLink="false">http://www.losangelesbybike.com/?p=87</guid>
		<description><![CDATA[<p>Nicols Canyon from sepulvedaNichols Canyon from Sepulveda via Santa Monica Blvd.</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=02aaf7a77d85b994dab533938de7d60e&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ca/los-angeles/216946752">Nicols Canyon from sepulveda</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/ca/los-angeles">Nichols Canyon from Sepulveda via Santa Monica Blvd.</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesbybike.com/nichols-canyon-from-sepulveda-via-santa-monica-blvd/westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PV to PV Loop</title>
		<link>http://www.losangelesbybike.com/pv-to-pv-loop/westside/playa-del-rey/</link>
		<comments>http://www.losangelesbybike.com/pv-to-pv-loop/westside/playa-del-rey/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Manhattan Beach]]></category>
		<category><![CDATA[Marina del Rey]]></category>
		<category><![CDATA[Palos Verde]]></category>
		<category><![CDATA[Playa del Rey]]></category>
		<category><![CDATA[Redondo Beach]]></category>
		<category><![CDATA[50-60 miles]]></category>
		<category><![CDATA[Palos Verdes]]></category>

		<guid isPermaLink="false">http://www.losangelesbybike.com/?p=85</guid>
		<description><![CDATA[<p>PV to PV LoopPV to PV Loop</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=e8180c5a062aa81e222896651ddd41ec&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ca/los-angeles/702499863">PV to PV Loop</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/ca/los-angeles">PV to PV Loop</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesbybike.com/pv-to-pv-loop/westside/playa-del-rey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset and Fountain visit East LA</title>
		<link>http://www.losangelesbybike.com/sunset-and-fountain-visit-east-la/hollywood/</link>
		<comments>http://www.losangelesbybike.com/sunset-and-fountain-visit-east-la/hollywood/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 02:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[East LA]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[5-10 miles]]></category>
		<category><![CDATA[Fountain]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.losangelesbybike.com/?p=69</guid>
		<description><![CDATA[<p>24hr Fitness &#8211; SunsetSunset and Fountain visit East LA</p>
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=ad3a98ee373651404a7aea2307dbcd82&#038;u=e&#038;t=ride" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ca/los-angeles/529516731">24hr Fitness &#8211; Sunset</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/ca/los-angeles">Sunset and Fountain visit East LA</a></iframe><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelesbybike.com/sunset-and-fountain-visit-east-la/hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

